The Speedtest Global Index now includes internet speed rankings for some of the world’s largest cities. Use the toggle below to explore median download speeds. To learn about our methodology, visit our methodology guide.
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | United Arab Emirates | 623.35 |
2 | - | Qatar | 579.64 |
3 | - | Kuwait | 343.38 |
4 | - | South Korea | 340.39 |
5 | +2 | Bahrain | 315.73 |
6 | -1 | Bulgaria | 313.27 |
7 | +2 | Vietnam | 300.01 |
8 | -2 | Brazil | 289.08 |
9 | -1 | Denmark | 285.43 |
10 | +1 | Saudi Arabia | 275.85 |
11 | -1 | Georgia | 267.80 |
12 | - | United States | 262.05 |
13 | - | Singapore | 259.18 |
14 | - | North Macedonia | 239.96 |
15 | - | Norway | 228.17 |
16 | - | Netherlands | 220.89 |
17 | +1 | China | 214.68 |
18 | +2 | Oman | 213.88 |
19 | -2 | Malaysia | 209.47 |
20 | -1 | Cyprus | 209.10 |
21 | +1 | Portugal | 207.92 |
22 | +3 | Estonia | 202.50 |
23 | -2 | Luxembourg | 200.69 |
24 | - | France | 197.55 |
25 | -2 | New Zealand | 195.27 |
26 | - | Sweden | 190.98 |
27 | +2 | Finland | 188.12 |
28 | -1 | Greece | 187.50 |
29 | +1 | Latvia | 184.04 |
30 | +2 | Lithuania | 180.81 |
31 | -3 | India | 180.71 |
32 | +1 | Taiwan | 177.82 |
33 | -2 | Kosovo | 177.46 |
34 | +2 | Croatia | 175.44 |
35 | +4 | Slovenia | 175.13 |
36 | -2 | Switzerland | 174.43 |
37 | - | Poland | 174.19 |
38 | -3 | Australia | 173.84 |
39 | -1 | Spain | 171.73 |
40 | - | Kazakhstan | 162.71 |
41 | - | Belgium | 160.83 |
42 | - | Maldives | 159.37 |
43 | +6 | Argentina | 155.25 |
44 | -1 | Albania | 152.25 |
45 | -3 | Montenegro | 150.34 |
46 | -2 | Hong Kong (SAR) | 149.84 |
47 | -1 | Czechia | 148.56 |
48 | -3 | Canada | 148.46 |
49 | -2 | Italy | 142.44 |
50 | -2 | Guatemala | 140.47 |
51 | +1 | Austria | 136.76 |
52 | -2 | Germany | 135.16 |
53 | -2 | Thailand | 131.02 |
54 | +24 | Tunisia | 128.75 |
55 | -1 | Slovakia | 127.52 |
56 | -3 | United Kingdom | 123.29 |
57 | -2 | Hungary | 122.59 |
58 | -2 | Israel | 122.10 |
59 | +1 | Romania | 113.04 |
60 | -2 | Nigeria | 112.60 |
61 | +2 | Jordan | 111.13 |
62 | -5 | South Africa | 110.57 |
63 | -1 | Japan | 110.39 |
64 | -5 | Uzbekistan | 110.31 |
65 | -4 | Chile | 104.64 |
66 | -2 | Ireland | 102.89 |
67 | -2 | Philippines | 99.50 |
68 | -1 | Türkiye | 92.03 |
69 | -3 | Mexico | 91.17 |
70 | -2 | Azerbaijan | 90.19 |
71 | -2 | Serbia | 83.73 |
72 | -2 | Morocco | 81.19 |
73 | -2 | Colombia | 79.84 |
74 | - | Sri Lanka | 76.64 |
75 | -2 | Iran | 74.95 |
76 | -1 | Moldova | 70.22 |
77 | -5 | Laos | 69.50 |
78 | -2 | Honduras | 67.02 |
79 | -2 | Costa Rica | 66.00 |
80 | -1 | Kyrgyzstan | 60.89 |
81 | +2 | Ukraine | 59.65 |
82 | -1 | Iraq | 59.46 |
83 | -1 | Cambodia | 58.54 |
84 | -4 | Armenia | 58.00 |
85 | -1 | Lebanon | 57.40 |
86 | -1 | El Salvador | 55.01 |
87 | -1 | Indonesia | 51.56 |
88 | -1 | Russia | 50.66 |
89 | -1 | Bangladesh | 49.62 |
90 | -1 | Egypt | 48.30 |
91 | +2 | Ecuador | 47.06 |
92 | -2 | Peru | 46.43 |
93 | -2 | Algeria | 43.87 |
94 | -2 | Panama | 43.48 |
95 | -1 | Nicaragua | 42.32 |
96 | - | Mongolia | 39.20 |
97 | -2 | Belarus | 38.09 |
98 | -1 | Bosnia and Herzegovina | 38.00 |
99 | +1 | Venezuela | 33.89 |
100 | -2 | Pakistan | 33.46 |
101 | - | Libya | 27.45 |
102 | - | Syria | 26.49 |
103 | - | Bolivia | 22.43 |
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | Singapore | 481.56 |
2 | - | France | 458.51 |
3 | - | Iceland | 419.67 |
4 | - | Switzerland | 403.60 |
5 | - | Hong Kong (SAR) | 400.85 |
6 | - | United Arab Emirates | 375.78 |
7 | - | Japan | 352.78 |
8 | - | Chile | 350.81 |
9 | - | United States | 346.10 |
10 | - | Denmark | 339.78 |
11 | - | Canada | 338.04 |
12 | - | Spain | 332.61 |
13 | +1 | China | 330.60 |
14 | +2 | Macau (SAR) | 324.68 |
15 | - | Hungary | 324.41 |
16 | -3 | Romania | 324.06 |
17 | - | Israel | 323.05 |
18 | - | Thailand | 314.63 |
19 | - | Netherlands | 312.99 |
20 | - | Qatar | 304.69 |
21 | - | Portugal | 301.46 |
22 | - | Liechtenstein | 290.21 |
23 | - | South Korea | 285.23 |
24 | - | Luxembourg | 282.47 |
25 | +3 | Vietnam | 269.56 |
26 | -1 | Poland | 269.06 |
27 | -1 | Peru | 268.67 |
28 | -1 | Malta | 265.26 |
29 | - | Sweden | 257.20 |
30 | +2 | Moldova | 255.72 |
31 | - | Brazil | 253.71 |
32 | -2 | New Zealand | 252.72 |
33 | - | Taiwan | 248.59 |
34 | - | Latvia | 247.61 |
35 | - | Colombia | 242.27 |
36 | +1 | Italy | 238.43 |
37 | +1 | Finland | 237.24 |
38 | -2 | Uruguay | 235.65 |
39 | +2 | Ireland | 234.06 |
40 | - | Norway | 233.81 |
41 | -2 | Panama | 232.37 |
42 | +1 | United Kingdom | 230.51 |
43 | -1 | Kuwait | 230.00 |
44 | - | Jordan | 225.84 |
45 | +1 | Slovenia | 222.43 |
46 | +1 | Belgium | 221.11 |
47 | -2 | San Marino | 219.55 |
48 | - | Slovakia | 211.62 |
49 | - | Malaysia | 208.25 |
50 | - | Croatia | 199.23 |
51 | +1 | Ecuador | 193.66 |
52 | -1 | Montenegro | 190.91 |
53 | +1 | Germany | 187.84 |
54 | -1 | Austria | 183.82 |
55 | +1 | Cyprus | 176.22 |
56 | -1 | Barbados | 172.12 |
57 | +1 | Czechia | 169.64 |
58 | -1 | Saudi Arabia | 169.49 |
59 | +5 | Costa Rica | 167.98 |
60 | -1 | Philippines | 164.31 |
61 | -1 | Serbia | 160.64 |
62 | -1 | Bulgaria | 159.37 |
63 | -1 | Argentina | 159.27 |
64 | -1 | Trinidad and Tobago | 157.24 |
65 | - | Russia | 156.39 |
66 | +1 | Guyana | 155.61 |
67 | -1 | Ukraine | 153.46 |
68 | - | Uzbekistan | 152.87 |
69 | - | Australia | 151.80 |
70 | +4 | Paraguay | 146.90 |
71 | -1 | Dominica | 143.67 |
72 | - | Albania | 142.36 |
73 | - | Oman | 141.47 |
74 | -3 | Mexico | 140.56 |
75 | - | Estonia | 138.45 |
76 | - | Venezuela | 134.29 |
77 | +1 | Türkiye | 133.45 |
78 | +1 | Kazakhstan | 128.56 |
79 | -2 | Belarus | 127.78 |
80 | - | The Bahamas | 122.15 |
81 | +2 | Bahrain | 119.39 |
82 | -1 | Kosovo | 116.07 |
83 | +2 | Greece | 115.68 |
84 | -2 | Jamaica | 115.26 |
85 | +2 | Azerbaijan | 114.57 |
86 | - | Kyrgyzstan | 113.93 |
87 | -3 | Brunei | 113.34 |
88 | - | Nepal | 107.06 |
89 | - | Nicaragua | 102.29 |
90 | +4 | Palestine | 101.48 |
91 | - | El Salvador | 100.94 |
92 | -2 | Armenia | 100.01 |
93 | +2 | Mongolia | 99.72 |
94 | -2 | Côte d'Ivoire | 97.28 |
95 | -2 | India | 96.33 |
96 | +2 | Guatemala | 92.73 |
97 | - | Honduras | 92.35 |
98 | -2 | Ghana | 89.18 |
99 | +2 | Belize | 85.68 |
100 | - | Mauritius | 85.45 |
101 | -2 | South Africa | 85.41 |
102 | - | Bangladesh | 85.07 |
103 | - | Egypt | 81.45 |
104 | - | North Macedonia | 79.19 |
105 | +2 | Algeria | 73.04 |
106 | -1 | Bosnia and Herzegovina | 72.64 |
107 | -1 | Dominican Republic | 71.24 |
108 | - | Bolivia | 67.59 |
109 | - | Burkina Faso | 66.63 |
110 | - | Cambodia | 66.00 |
111 | +1 | Laos | 64.41 |
112 | +1 | Sri Lanka | 63.75 |
113 | -2 | Gabon | 63.41 |
114 | - | Haiti | 61.22 |
115 | - | Tajikistan | 57.95 |
116 | - | Iran | 56.47 |
117 | +4 | Rwanda | 54.58 |
118 | +1 | Madagascar | 53.11 |
119 | +1 | Indonesia | 52.05 |
120 | +5 | Zimbabwe | 51.93 |
121 | -4 | DR Congo | 51.27 |
122 | -4 | Myanmar (Burma) | 50.77 |
123 | - | Senegal | 50.04 |
124 | -2 | Somalia | 48.79 |
125 | +1 | Togo | 48.38 |
126 | -2 | Iraq | 47.55 |
127 | - | Morocco | 47.28 |
128 | +1 | Botswana | 47.03 |
129 | -1 | Suriname | 46.66 |
130 | +1 | Antigua and Barbuda | 46.32 |
131 | -8 | Nigeria | 45.85 |
132 | +5 | Zambia | 45.00 |
133 | -1 | Maldives | 44.97 |
134 | -4 | Georgia | 44.64 |
135 | -2 | Angola | 41.41 |
136 | -2 | Ethiopia | 40.56 |
137 | -2 | Uganda | 40.33 |
138 | -2 | Tanzania | 37.14 |
139 | - | Cape Verde | 36.69 |
140 | +1 | Mozambique | 35.80 |
141 | -3 | Lebanon | 32.51 |
142 | +1 | Kenya | 31.67 |
143 | -4 | Mauritania | 30.75 |
144 | - | Mali | 30.59 |
145 | -5 | Benin | 30.17 |
146 | -4 | Cameroon | 28.03 |
147 | -3 | Pakistan | 26.75 |
148 | -1 | Yemen | 26.01 |
149 | -4 | Namibia | 25.55 |
150 | -4 | Libya | 23.98 |
151 | -3 | Tunisia | 19.78 |
152 | -3 | Syria | 14.53 |
153 | -2 | Turkmenistan | 14.50 |
154 | -4 | Afghanistan | 12.23 |
155 | -3 | Cuba | 11.51 |
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | United Arab Emirates | 543.91 |
2 | - | Qatar | 522.48 |
3 | - | Kuwait | 309.07 |
4 | - | Bulgaria | 249.73 |
5 | - | Bahrain | 235.19 |
6 | - | Brazil | 205.92 |
7 | +2 | South Korea | 205.27 |
8 | -1 | Saudi Arabia | 199.44 |
9 | -1 | Denmark | 198.48 |
10 | +2 | China | 174.46 |
11 | +2 | Netherlands | 173.49 |
12 | -1 | Malaysia | 168.94 |
13 | +1 | United States | 167.85 |
14 | +1 | Norway | 162.37 |
15 | +1 | Singapore | 160.56 |
16 | -6 | Georgia | 158.81 |
17 | - | North Macedonia | 154.01 |
18 | +1 | Luxembourg | 148.34 |
19 | +3 | Vietnam | 144.50 |
20 | -2 | India | 144.33 |
21 | -1 | Finland | 140.01 |
22 | -1 | France | 133.66 |
23 | - | Oman | 133.12 |
24 | - | Latvia | 132.72 |
25 | - | Estonia | 130.45 |
26 | - | Portugal | 128.56 |
27 | +4 | Slovenia | 118.81 |
28 | +1 | Lithuania | 118.32 |
29 | -2 | Taiwan | 117.93 |
30 | -2 | Australia | 116.58 |
31 | +1 | Cyprus | 114.06 |
32 | -2 | Greece | 112.09 |
33 | - | Maldives | 111.37 |
34 | - | Sweden | 110.30 |
35 | - | Croatia | 108.18 |
36 | - | Canada | 106.93 |
37 | -4 | New Zealand | 106.79 |
38 | - | Czechia | 103.31 |
39 | - | Thailand | 101.89 |
40 | -3 | Switzerland | 101.16 |
41 | - | Austria | 98.99 |
42 | -2 | Belgium | 95.86 |
43 | -1 | Poland | 94.37 |
44 | -1 | Montenegro | 90.00 |
45 | +1 | Slovakia | 89.93 |
46 | -1 | Kosovo | 87.30 |
47 | -3 | Albania | 87.12 |
48 | -1 | Italy | 86.52 |
49 | -1 | Hong Kong (SAR) | 84.61 |
50 | +33 | Tunisia | 82.15 |
51 | -2 | Kazakhstan | 81.36 |
52 | -1 | Spain | 79.21 |
53 | -1 | Romania | 76.58 |
54 | -4 | Chile | 73.05 |
55 | -1 | Azerbaijan | 71.01 |
56 | -3 | Serbia | 70.92 |
57 | -2 | United Kingdom | 69.77 |
58 | -1 | Hungary | 68.85 |
59 | -3 | Germany | 68.51 |
60 | -2 | Türkiye | 66.39 |
61 | -1 | Japan | 63.74 |
62 | +2 | Argentina | 63.62 |
63 | -4 | South Africa | 62.29 |
64 | -3 | Morocco | 62.21 |
65 | -3 | Philippines | 58.83 |
66 | -3 | Israel | 58.23 |
67 | -2 | Guatemala | 55.52 |
68 | -2 | Moldova | 52.44 |
69 | -2 | Costa Rica | 52.25 |
70 | -2 | Uzbekistan | 49.89 |
71 | - | Iraq | 49.26 |
72 | -3 | Iran | 49.20 |
73 | - | Cambodia | 49.00 |
74 | -2 | Jordan | 47.34 |
75 | -5 | Kyrgyzstan | 47.02 |
76 | +2 | Lebanon | 46.38 |
77 | - | Mexico | 46.35 |
78 | +3 | Ukraine | 46.32 |
79 | -3 | Ireland | 45.64 |
80 | -5 | Honduras | 45.39 |
81 | -7 | Laos | 45.12 |
82 | -2 | Nigeria | 44.69 |
83 | -4 | Armenia | 42.11 |
84 | -2 | El Salvador | 40.66 |
85 | -1 | Indonesia | 39.51 |
86 | - | Egypt | 38.25 |
87 | -2 | Bangladesh | 37.98 |
88 | -1 | Russia | 35.94 |
89 | -1 | Sri Lanka | 35.76 |
90 | +4 | Ecuador | 34.60 |
91 | -2 | Algeria | 32.19 |
92 | -2 | Peru | 32.16 |
93 | -2 | Panama | 31.33 |
94 | -2 | Colombia | 31.21 |
95 | -2 | Nicaragua | 28.94 |
96 | -1 | Bosnia and Herzegovina | 28.16 |
97 | -1 | Pakistan | 25.39 |
98 | -1 | Venezuela | 22.09 |
99 | -1 | Mongolia | 20.34 |
100 | -1 | Libya | 20.26 |
101 | - | Belarus | 19.00 |
102 | - | Syria | 18.46 |
103 | - | Bolivia | 13.40 |
# | City | Mbps | |
---|---|---|---|
1 | - | Abu Dhabi, United Arab Emirates | 594.69 |
2 | - | Ar-Rayyan, Qatar | 580.27 |
3 | - | Doha, Qatar | 524.31 |
4 | - | Dubai, United Arab Emirates | 469.80 |
5 | - | Rio de Janeiro, Brazil | 385.95 |
6 | - | São Paulo, Brazil | 353.91 |
7 | +1 | Sofia, Bulgaria | 320.62 |
8 | -1 | Riyadh, Saudi Arabia | 318.84 |
9 | - | Copenhagen, Denmark | 294.75 |
10 | - | Skopje, North Macedonia | 282.97 |
11 | +2 | Shanghai, China | 267.24 |
12 | -1 | Kuwait City, Kuwait | 265.07 |
13 | -1 | Jeddah, Saudi Arabia | 262.61 |
14 | +3 | Seoul, South Korea | 260.57 |
15 | -1 | Oslo, Norway | 259.08 |
16 | -1 | Beijing, China | 255.58 |
17 | -1 | Stockholm, Sweden | 241.76 |
18 | +1 | Rotterdam, Netherlands | 232.13 |
19 | +4 | Amsterdam, Netherlands | 214.11 |
20 | +6 | Manama, Bahrain | 214.06 |
21 | - | Warsaw, Poland | 212.38 |
22 | +2 | Lisbon, Portugal | 210.92 |
23 | -5 | Tbilisi, Georgia | 207.36 |
24 | -2 | Los Angeles, United States | 207.36 |
25 | +6 | Porto, Portugal | 203.89 |
26 | -1 | New York, United States | 203.34 |
27 | -7 | Gothenburg, Sweden | 203.30 |
28 | -1 | Helsinki, Finland | 199.22 |
29 | -1 | Paris, France | 191.62 |
30 | -1 | Kraków, Poland | 184.89 |
31 | -1 | Riga, Latvia | 180.83 |
32 | +20 | Buenos Aires, Argentina | 178.33 |
33 | +2 | Busan, South Korea | 176.94 |
34 | - | Lyon, France | 173.65 |
35 | -3 | Antwerp, Belgium | 172.57 |
36 | -3 | Johor Bahru, Malaysia | 169.80 |
37 | -1 | Vilnius, Lithuania | 167.73 |
38 | - | Muscat, Oman | 166.23 |
39 | +8 | Hanoi, Vietnam | 164.38 |
40 | - | Zagreb, Croatia | 162.94 |
41 | -2 | Kuala Lumpur, Malaysia | 154.89 |
42 | -5 | Delhi, India | 149.92 |
43 | -1 | Barcelona, Spain | 148.77 |
44 | -1 | Toronto, Canada | 146.24 |
45 | +12 | Astana, Kazakhstan | 144.54 |
46 | -1 | Milan, Italy | 143.79 |
47 | +1 | Madrid, Spain | 142.69 |
48 | -4 | Prague, Czechia | 141.50 |
49 | +9 | Ho Chi Minh City, Vietnam | 139.31 |
50 | -4 | Athens, Greece | 139.17 |
51 | - | Zürich, Switzerland | 138.92 |
52 | -2 | Montreal, Canada | 137.32 |
53 | -4 | Sydney, Australia | 136.24 |
54 | -13 | Auckland, New Zealand | 135.64 |
55 | - | Melbourne (Greater), Australia | 134.84 |
56 | - | Taipei, Taiwan | 134.61 |
57 | +3 | Vienna, Austria | 133.58 |
58 | -5 | Almaty, Kazakhstan | 133.36 |
59 | -5 | Thessaloniki, Greece | 132.40 |
60 | -1 | Bangkok, Thailand | 129.53 |
61 | - | Rome, Italy | 126.20 |
62 | +23 | Córdoba, Argentina | 122.43 |
63 | -1 | New Taipei, Taiwan | 119.02 |
64 | -1 | Dublin, Ireland | 118.95 |
65 | -1 | Mumbai, India | 111.88 |
66 | +1 | Hamburg, Germany | 111.74 |
67 | -1 | Berlin, Germany | 108.47 |
68 | - | Geneva, Switzerland | 107.47 |
69 | - | Guatemala City, Guatemala | 107.43 |
70 | -5 | Manchester, United Kingdom | 107.26 |
71 | -1 | Chon Buri, Thailand | 104.95 |
72 | -1 | Santiago, Chile | 104.27 |
73 | +39 | Tunis, Tunisia | 104.07 |
74 | -2 | London, United Kingdom | 100.04 |
75 | -2 | Bucharest, Romania | 99.38 |
76 | - | Osaka, Japan | 92.91 |
77 | -3 | Brussels, Belgium | 92.15 |
78 | -3 | Manila, Philippines | 90.81 |
79 | - | Lagos, Nigeria | 88.07 |
80 | -3 | Budapest, Hungary | 87.89 |
81 | -3 | Tel Aviv-Yafo, Israel | 87.50 |
82 | -1 | Belgrade, Serbia | 85.50 |
83 | -3 | Baku, Azerbaijan | 85.28 |
84 | +33 | Sfax, Tunisia | 84.40 |
85 | -1 | Cape Town, South Africa | 79.75 |
86 | - | Samarkand, Uzbekistan | 79.03 |
87 | +1 | Casablanca, Morocco | 78.36 |
88 | -5 | Johannesburg, South Africa | 77.37 |
89 | -2 | Tokyo, Japan | 76.70 |
90 | -1 | Haifa, Israel | 75.13 |
91 | -9 | Valparaíso, Chile | 74.37 |
92 | -1 | Tashkent, Uzbekistan | 72.57 |
93 | -3 | Istanbul, Türkiye | 71.65 |
94 | +1 | Colombo, Sri Lanka | 70.19 |
95 | -1 | Ankara, Türkiye | 68.69 |
96 | -4 | Davao City, Philippines | 68.25 |
97 | -4 | Rabat, Morocco | 68.12 |
98 | -2 | Chisinau, Moldova | 63.80 |
99 | -2 | Amman, Jordan | 62.86 |
100 | -2 | Guadalajara, Mexico | 60.90 |
101 | -1 | Az-Zarqa, Jordan | 59.14 |
102 | -3 | San Pedro Sula, Honduras | 58.49 |
103 | -2 | Kharkiv, Ukraine | 58.43 |
104 | -2 | Beirut, Lebanon | 58.37 |
105 | - | Baghdad, Iraq | 56.76 |
106 | - | San José, Costa Rica | 55.50 |
107 | -3 | Moscow, Russia | 55.38 |
108 | +3 | Phnom Penh, Cambodia | 55.12 |
109 | -6 | Vientiane, Laos | 52.56 |
110 | +4 | Kiev, Ukraine | 52.45 |
111 | -1 | South Jakarta, Indonesia | 52.05 |
112 | -3 | Medellín, Colombia | 50.82 |
113 | -5 | Bishkek, Kyrgyzstan | 50.48 |
114 | -7 | Chittagong, Bangladesh | 49.48 |
115 | +1 | Bogotá, Colombia | 46.68 |
116 | -1 | Saint Petersburg, Russia | 46.41 |
117 | +3 | Tehran, Iran | 46.16 |
118 | +3 | Bekasi, Indonesia | 44.61 |
119 | -6 | Mashhad, Iran | 44.23 |
120 | -2 | Mexico City, Mexico | 43.82 |
121 | +2 | San Salvador, El Salvador | 42.48 |
122 | -3 | Tegucigalpa, Honduras | 42.08 |
123 | -1 | Dhaka, Bangladesh | 40.98 |
124 | - | Cairo, Egypt | 40.05 |
125 | +9 | Guayaquil, Ecuador | 39.03 |
126 | -1 | Yerevan, Armenia | 38.68 |
127 | -1 | Kano, Nigeria | 38.38 |
128 | +2 | Mosul, Iraq | 38.28 |
129 | - | Lima, Peru | 35.62 |
130 | -2 | Algiers, Algeria | 35.38 |
131 | +4 | Gomel, Belarus | 35.26 |
132 | -5 | Alexandria, Egypt | 34.55 |
133 | -1 | Managua, Nicaragua | 34.11 |
134 | +6 | Quito, Ecuador | 33.93 |
135 | -4 | Oran, Algeria | 33.34 |
136 | - | Arequipa, Peru | 32.41 |
137 | -4 | Minsk, Belarus | 31.16 |
138 | - | Panama City, Panama | 29.89 |
139 | -2 | Lahore, Pakistan | 28.82 |
140 | +2 | Caracas, Venezuela | 27.58 |
141 | +2 | Karachi, Pakistan | 24.79 |
142 | +2 | Maracaibo, Venezuela | 24.57 |
143 | +2 | Damascus, Syria | 23.23 |
144 | +2 | Tripoli, Libya | 22.81 |
145 | +3 | Misrata, Libya | 21.42 |
146 | +1 | Ulaanbaatar, Mongolia | 20.76 |
147 | +2 | Santa Cruz de la Sierra, Bolivia | 16.46 |
148 | +2 | Aleppo, Syria | 15.32 |
149 | +2 | La Paz, Bolivia | 9.95 |
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | Singapore | 345.33 |
2 | - | United Arab Emirates | 313.55 |
3 | - | Hong Kong (SAR) | 312.48 |
4 | +1 | Iceland | 295.55 |
5 | -1 | France | 290.75 |
6 | +1 | United States | 279.93 |
7 | -1 | Chile | 279.53 |
8 | - | Denmark | 254.75 |
9 | - | Spain | 247.94 |
10 | - | Switzerland | 245.39 |
11 | +1 | China | 244.67 |
12 | +1 | Thailand | 238.41 |
13 | +2 | Canada | 237.86 |
14 | -3 | Romania | 237.61 |
15 | -1 | Macau (SAR) | 232.74 |
16 | - | Israel | 229.65 |
17 | - | Taiwan | 226.37 |
18 | +1 | Japan | 217.11 |
19 | -1 | Hungary | 215.30 |
20 | - | Portugal | 207.95 |
21 | - | Netherlands | 202.75 |
22 | - | Peru | 200.79 |
23 | +1 | South Korea | 199.34 |
24 | -1 | Kuwait | 193.53 |
25 | - | Qatar | 192.83 |
26 | - | Liechtenstein | 188.07 |
27 | - | Brazil | 188.06 |
28 | - | Poland | 183.02 |
29 | +2 | Sweden | 178.91 |
30 | -1 | Luxembourg | 178.40 |
31 | -1 | New Zealand | 175.54 |
32 | - | Panama | 168.44 |
33 | +2 | Jordan | 168.38 |
34 | -1 | Colombia | 166.19 |
35 | -1 | Vietnam | 164.77 |
36 | +2 | Malta | 163.28 |
37 | -1 | Uruguay | 154.17 |
38 | -1 | Norway | 153.33 |
39 | - | Ireland | 148.37 |
40 | +1 | Moldova | 147.90 |
41 | -1 | Finland | 146.60 |
42 | - | United Kingdom | 135.66 |
43 | - | Malaysia | 135.64 |
44 | - | Trinidad and Tobago | 124.50 |
45 | - | Saudi Arabia | 121.87 |
46 | +1 | Costa Rica | 119.19 |
47 | -1 | Belgium | 116.69 |
48 | - | Ecuador | 110.44 |
49 | - | Austria | 100.45 |
50 | - | Barbados | 97.36 |
51 | +2 | Cyprus | 97.22 |
52 | - | Slovenia | 97.18 |
53 | -2 | San Marino | 96.82 |
54 | - | Montenegro | 96.78 |
55 | +1 | Germany | 96.33 |
56 | -1 | Latvia | 96.09 |
57 | - | Paraguay | 95.79 |
58 | - | Philippines | 94.40 |
59 | +1 | Argentina | 93.38 |
60 | +2 | Croatia | 93.30 |
61 | -2 | Guyana | 93.28 |
62 | +2 | Dominica | 92.73 |
63 | - | Italy | 92.61 |
64 | +1 | Estonia | 92.42 |
65 | -4 | Slovakia | 92.27 |
66 | - | Serbia | 90.89 |
67 | - | Russia | 90.40 |
68 | - | Bahrain | 88.85 |
69 | - | Bulgaria | 87.40 |
70 | +2 | Jamaica | 85.11 |
71 | +2 | Oman | 84.66 |
72 | +6 | Egypt | 84.52 |
73 | -2 | Ukraine | 84.48 |
74 | -4 | Mexico | 83.97 |
75 | +1 | Venezuela | 83.91 |
76 | +3 | Nicaragua | 83.13 |
77 | -3 | Kosovo | 82.67 |
78 | -3 | Uzbekistan | 81.78 |
79 | -2 | Albania | 81.41 |
80 | +2 | El Salvador | 80.64 |
81 | - | Australia | 80.49 |
82 | -2 | Czechia | 80.16 |
83 | - | Kazakhstan | 80.03 |
84 | +1 | Brunei | 77.95 |
85 | -1 | Belarus | 77.78 |
86 | +1 | Kyrgyzstan | 75.97 |
87 | -1 | Mongolia | 75.95 |
88 | - | Nepal | 74.66 |
89 | - | The Bahamas | 69.93 |
90 | - | Azerbaijan | 69.32 |
91 | +1 | Honduras | 67.29 |
92 | -1 | Palestine | 67.24 |
93 | - | Greece | 65.51 |
94 | +2 | Guatemala | 64.11 |
95 | -1 | India | 61.66 |
96 | -1 | Armenia | 60.72 |
97 | - | Côte d'Ivoire | 59.93 |
98 | +2 | Bangladesh | 53.12 |
99 | -1 | Mauritius | 51.96 |
100 | -1 | Ghana | 51.24 |
101 | - | Türkiye | 50.71 |
102 | - | South Africa | 48.49 |
103 | - | Burkina Faso | 48.05 |
104 | - | North Macedonia | 48.00 |
105 | - | Belize | 47.75 |
106 | +1 | Cambodia | 47.51 |
107 | -1 | Bolivia | 47.50 |
108 | - | Dominican Republic | 45.35 |
109 | - | Haiti | 45.19 |
110 | - | Gabon | 42.84 |
111 | - | Georgia | 41.71 |
112 | +3 | Rwanda | 41.30 |
113 | +1 | Antigua and Barbuda | 39.39 |
114 | -2 | Laos | 38.89 |
115 | -2 | DR Congo | 38.45 |
116 | - | Morocco | 36.37 |
117 | - | Togo | 34.13 |
118 | +2 | Tajikistan | 33.77 |
119 | - | Bosnia and Herzegovina | 33.59 |
120 | -2 | Iraq | 33.16 |
121 | - | Indonesia | 32.38 |
122 | - | Madagascar | 29.19 |
123 | - | Myanmar (Burma) | 26.66 |
124 | +4 | Zimbabwe | 26.48 |
125 | -1 | Nigeria | 26.08 |
126 | -1 | Uganda | 25.96 |
127 | - | Sri Lanka | 24.97 |
128 | - | Senegal | 24.01 |
129 | -3 | Angola | 22.91 |
130 | +5 | Zambia | 22.24 |
131 | -2 | Benin | 21.26 |
132 | - | Mali | 21.23 |
133 | - | Cape Verde | 19.83 |
134 | -4 | Mauritania | 19.46 |
135 | -4 | Suriname | 19.19 |
136 | -2 | Maldives | 18.54 |
137 | -5 | Tanzania | 18.45 |
138 | -5 | Somalia | 17.82 |
139 | - | Mozambique | 17.68 |
140 | -4 | Iran | 16.68 |
141 | -4 | Algeria | 16.54 |
142 | -4 | Pakistan | 15.86 |
143 | -2 | Botswana | 15.60 |
144 | -4 | Kenya | 14.93 |
145 | -3 | Lebanon | 14.73 |
146 | -3 | Namibia | 13.60 |
147 | -3 | Tunisia | 12.80 |
148 | -3 | Yemen | 11.21 |
149 | -3 | Libya | 10.19 |
150 | -3 | Ethiopia | 9.82 |
151 | -3 | Cameroon | 8.92 |
152 | -3 | Afghanistan | 3.88 |
153 | -3 | Turkmenistan | 3.78 |
154 | -2 | Cuba | 3.23 |
154 | -3 | Syria | 3.23 |
# | City | Mbps | |
---|---|---|---|
1 | - | Abu Dhabi, United Arab Emirates | 343.67 |
2 | +1 | Lyon, France | 334.74 |
3 | -1 | Valparaíso, Chile | 328.86 |
4 | - | Beijing, China | 309.10 |
5 | - | New York, United States | 298.14 |
6 | +3 | Geneva, Switzerland | 288.65 |
7 | - | Shanghai, China | 287.22 |
